NEDCANN ML 25/01 MOONLIGHT
€ 60,00 exkl. USt.
Nicht vorrätig
Produktinformationen
| PZN | 19543507 |
| Kultivar | Moonlight (Dosidos x Holy Punch) |
| Wirkstoffgehalt | THC 25%, CBD <1% |
| Dominanz | Indica-dominant |
| Bestrahlung | Unbestrahlt |
| Herkunft | Nordmazedonien |
| Top 3 Terpene | α – Pinene, Mycrene, Limonene |
| Darreichungsform | Medizinal Cannabisblüten |
| Gebinde | 10 Gramm Dose |
| Verwendbar bis | 26.06.2025 |
Chargeninformationen
| Charge | Analysezertifikat |
| 1387270001 | Download |
| 1387270002 | Download |
| 1387270003 | Download |
Terpenenprofil




